Predictions vs Real
AL EAST
East Rank Team Actual Projected AGB PGB Proj. 2015 Record
1.x-BALTIMORE 96-66 76-86. — 18. 4. 87-75
2.NY YANKEES 84-78 90-72. 12. 4. 2 91-71
3.TORONTO 83-79 74-88. 13. 20. 5. 76-86
4.TAMPA BAY 77-85 88-74. 19. 6. 3. 82-80
5.BOSTON 71-91. 94-68 25. — 1. 94-68
AL CENTRAL
1.x-DETROIT 90-72 93-69. — — 1 94-68
2.y-KANSAS CITY 89-73 90-72. 1. 3 2 95-67
3.CLEVELAND 85-77 81-81. 5. 12 3 84-78
4.CHICAGO 73-89. 68-94. 17 25 4 75-87
5.MINNESOTA 70-92 66-96. 20. 27 5 64-98
AL WEST
1.*-LA ANGELS 98-64 82-80. — 17 3 92-70
2.y-OAKLAND 88-74 87-75. 10. 11 2 90-72
3.SEATTLE 87-75 73-89. 11. 26 4 81-81
4.HOUSTON 70-92 57-105. 28. 42 5 62-100
5.TEXAS 67-95 99-63. 31. — 1 95-67
NL EAST
1.*-WASHINGTON 96-66 101-61 — — 1 103-59
2.NY METS 79-83. 74-88. 17. 27 4 76-86
3.ATLANTA 79-83. 87-75. 17. 14 2 90-72
4.MIAMI 77-85 69-93. 19. 32 5 71-91
5.PHILADELPHIA 73-89 84-78. 23. 17 3 73-89
NL CENTRAL
1.x-ST. LOUIS 90-72 93-69. — — 1 92-70
2.y-PITTSBURGH 88-74 78-84. 2. 15 3 85-77
3.MILWAUKEE 82-80 73-89. 8. 20 5 81-81
4.CINCINNATI 76-86 89-73. 14. 4. 2 88-74
5.CHICAGO 73-89 74-88. 17. 19 4 91-71
NL WEST
1.x-LA DODGERS 93-68 97-65 — — 1 101-61
2.y-SAN FRANCISCO 87-74 90-72 6 7 2 93-69
3.SAN DIEGO 77-84 70-92. 16. 27 4 59-103
4.COLORADO 66-95 69-93. 27. 28 5 74-88
5.ARIZONA 64-98 80-82. 29.5. 17 3 73-89
Don’t get this post. What is Rank Team Actual Projected AGB PGB Proj. 2015 Record?