
Super Bowl Sunday is here, and we could have one of the more underrated matchups in a while. Check out this article in the Harbinger where my friend Tucker Paquette and I each make the case for the team we think will win.
I have also included my projected stats for the game in this post:
Los Angeles Rams
Passing
| Name | Comp/Att | Yards | TD | INT |
| Matthew Stafford | 28/41 | 279 | 2 | 1 |
Rushing
| Name | Att | Yards | TD |
| Cam Akers | 21 | 91 | 1 |
| Sony Michel | 18 | 69 | 1 |
| Matthew Stafford | 1 | 1 | 0 |
Receiving
| Name | Rec | Yards | TD |
| Cooper Kupp | 10 | 113 | 1 |
| Odell Beckham Jr. | 6 | 71 | 1 |
| Van Jefferson | 3 | 31 | 0 |
| Cam Akers | 4 | 26 | 0 |
| Kendall Blanton | 2 | 14 | 0 |
| Brandon Powell | 1 | 10 | 0 |
| Ben Skowronek | 1 | 8 | 0 |
| Sony Michel | 1 | 6 | 0 |
Cincinnati Bengals
Passing
| Name | Comp/Att | Yards | TD | INT |
| Joe Burrow | 25/38 | 246 | 1 | 0 |
Rushing
| Name | Att | Yards | TD |
| Joe Mixon | 23 | 72 | 1 |
| Samaje Perine | 2 | 6 | 0 |
| Joe Burrow | 2 | 5 | 0 |
Receiving
| Name | Rec | Yards | TD |
| Ja’Marr Chase | 6 | 77 | 0 |
| Tyler Boyd | 6 | 51 | 1 |
| C.J. Uzomah | 3 | 41 | 0 |
| Tee Higgins | 3 | 35 | 0 |
| Joe Mixon | 4 | 24 | 0 |
| Drew Sample | 1 | 7 | 0 |
| Chris Evans | 1 | 6 | 0 |
| Samaje Perine | 1 | 5 | 0 |

Leave a comment